CBSE Info
- Home
- /
- Academic
- /
- CBSE Info
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
SL No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PACE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 6630087 |
3 | SCHOOL CODE (IF APPLICABLE) | 90038 |
4 | COMPLETE ADDRESS WITH PIN CODE | PACE INTERNATIONAL SCHOOL, P 0 BOX-73319 SHARJAH, UNITED ARAB EMIRATES, UNITED ARAB EMIRATES, - 673319 |
5 | PRINCIPAL NAME | MUHSIN KATTAYAT |
6 | PRINCIPAL QUALIFICATION | MA, Msc, BEd |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06-5432000 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MUHSIN KATTAYAT |
2 | TOTAL NO. OF TEACHERS | 206 |
PGT | 17 | |
TGT | 43 | |
PRT | 53 | |
3 | TEACHERS SECTION RATIO | 3:2 |
4 | DETAILS OF SPECIAL EDUCATOR | ANJUMAN JALIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SALMA MOHAMED SADIQ, KRISHNA PRABHA |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2019-2020 | 46 | 46 | 100 |
2 | 2020-2021 | 65 | 65 | 100 |
3 | 2021-2022 | 58 | 58 | 100 |
4 | 2022-2023 | 78 | 78 | 100 |
5 | 2023-2024 | 136 | 136 | 100 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-2022 | 86 | 85 | 98.8 |
2 | 2022-2023 | 68 | 68 | 100 |
3 | 2023-2024 | 80 | 80 | 100 |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 54982.7 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 163, 40 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11, 59 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 80 |
6 | NO. OF BOYS TOILETS | 80 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |